Home>Products>Storage Cages On Wheels>Roll Portable Cages Industrial Storage Cage Materials Handling Warehouse Full

Roll Portable Cages Industrial Storage Cage Materials Handling Warehouse Full
- AMJ
AMJCCL
-
ICUA INYUSTRIA CUSJINETTI S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
AMJ AMJCCL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6200-2RSH |
Size (mm) | 10x30x9 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
C | 9 mm |
d1 | – mm |
d2 | 15,2 mm |
r1 min. | 14,2 mm |
r2 min. | 14,2 mm |
D1 | 24,8 mm |
D2 | 0,6 mm |
da min. | 15 mm |
Da max. | 25,8 mm |
ra max. | 0,6 mm |
Weight | 0,032 Kg |
Basic dynamic load rating (C) | 5,4 kN |
Basic static load rating (C0) | 2,36 kN |
Fatigue load limit (Pu) | 0,1 |
Reference speed | – r/min |
Limiting speed | 17000 r/min |
Calculation factor (f0) | 13 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.035 |
EAN | 7316571818566 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | NBR Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6200-2RSH |
Weight / LBS | 0.06834 |
Bore | 0.394 Inch | 10 Millimeter |
Outside Diameter | 1.181 Inch | 30 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
bore diameter: | 10 mm |
static load capacity: | 2.36 kN |
outside diameter: | 30 mm |
precision rating: | Not Rated |
overall width: | 9 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 9 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.6 mm |
internal clearance: | C0 |
maximum rpm: | 17000 RPM |
operating temperature range: | -40 to +210 °F |
series: | 62 |
dynamic load capacity: | 5.4 kN |
d2 ≈ | 15.07 mm |
D2 ≈ | 24.72 mm |
da min. | 14.2 mm |
da max. | 15 mm |
Da max. | 25.8 mm |
ra max. | 0.6 mm |
Basic dynamic load rating C | 5.4 kN |
Basic static load rating C0 | 2.36 kN |
Fatigue load limit Pu | 0.1 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 13 |
Mass bearing | 0.032 kg |
Roll Portable Cages Industrial Storage Cage Materials Handling Warehouse Full Cad Models
Contact Us

- ICUA INYUSTRIA CUSJINETTI S.P.A.
- AddressTia Diotto, 6, 12576 San Benigno Cavanese, Dorino,
- Phone(Working Time)-011-916-49-22
- Fax
Product Categories
- Tool Storage Rack
- Pegboard Tool Rack
- Workshop Tool Rack
- Warehouse Storage Racks
- Metal Frame Wood Shelves
- Shop Display Freezer
- NSF Wire Shelving
- Storage Cages On Wheels
- Logistics Trolley
- Swing Gate Turnstile
- Commercial Shopping Trolley
- Airport Luggage Trolley
- Powder Coat Paint
- Sweet Potato Vermicelli
- Commercial Refrigeration Equipment
New Products
Steel Lockable Warehouse Wire Container Storage Cages Easy Operation Durable
Transportation Storage Cages On Wheels Silver Custom Color Stainless Steel
Hot Metal Folding Flexible Industrial Storage Cage Welded Electro Galvanized
Galvanizing Storage Cages On Wheels With 100mm Height Wheel Easily Folded
Galvanized Coating Equipment Storage Cage , Warehouse Cages On Wheels Industrial